You can create your trading strategy or select multiple strategies using Tradetron.To fire trade in our terminal using your strategies please use the APIs below.
This function is called to set up ID. It is a one time process.
Sl No | Parameter | Sample Value | Mandatory | Description |
---|---|---|---|---|
1 | entity_id | TB0007 | Y | Touch client ID |
2 | Source | M/W/N/I/R/O | Y | M Mobile Web W Website N Android I IOS O Operator Work Station H Admi |
This is used to get the token & it will be used for the remaining function calls. If the token expires, you will have to login, authenticate & update the fresh token.
Sl No | Parameter | Description |
---|---|---|
1 | Token | To be used in the rest of the functions |
To authenticate, please provide the password & PAN number along with the token fetched from the login.
To use any of the below APIs, you will need to log in & authenticate first.
Sl No | Parameter | Sample Value | Mandatory | Description |
---|---|---|---|---|
1 | device_id | Imei no/mac addr | Y | |
2 | pan_no | ABCDE1234F | Y | |
3 | pass | Abc123 | Y |
This allows the user to place & view orders to any exchange via touch broking.
Sl No | Parameter | Sample Value | Mandatory | Description |
---|---|---|---|---|
1 | client_id | TB0007 | Y | Touch client ID |
2 | sort_by | order_date_time/last_updated_time | N | Default sort order is order_date_time |
This allows the user to place & view orders to any exchange via touch broking.
Sl No | Parameter | Sample/Possible Value | Mandatory | Description |
---|---|---|---|---|
1 | client_id | TB0007 | Y | Touch client ID |
2 | order_no | 0123456789 | y | "Order Number for which details are required" |
3 | segment | E/D/C/M | y | E Equity D Derivative C Currency M Commodity |
This allows the user to fetch & views all the trade details for the current day across all platforms and exchanges in the current trading day.
Sl No | Parameter | Sample/Possible Value | Mandatory | Description |
---|---|---|---|---|
1 | client_id | TB0007 | Y | Touch client ID |
Sl No | Parameter | Sample/Possible Value | Mandatory | Description |
---|---|---|---|---|
1 | client_id | TB0007 | Y | Touch client ID |
2 | order_no | 0123456789 | y | "Order Number for which details are required" |
3 | segment | E/D/C/M | y | E Equity D Derivative C Currency M Commodity |
4 | leg_no | 1/2/3 | N | Leg no. Default value ‘1’ |
This allows the user to fetch the equity holdings of the user.
Sl No | Parameter | Sample Value | Mandatory | Description |
---|---|---|---|---|
1 | client_id | TB0007 | Y | Touch client ID |
This allows the user to fetch the current open and closed positions for the current trading day. Note that the previous trading day’s closed positions will not be shown here.
Sl No | Parameter | Sample Value | Mandatory | Description |
---|---|---|---|---|
1 | client_id | TB0007 | Y | Touch client ID |
This allows the user to show the balance available for capital or the commodity market.
Sl No | Parameter | Sample Value | Mandatory | Description |
---|---|---|---|---|
1 | client_id | TB0007 | Y | Touch client ID |
This allows the user to place, modify or cancel an order to any exchange via Touch Broking.
Sl No | Parameter | Sample Value | Mandatory | Description |
---|---|---|---|---|
1 | client_id | TB0007 | Y | Touch client ID |
2 | txn_type | B/S | Y | B incase of buy position, S incase of sell position |
3 | exchange | NSE/BSE/MCX | Y | |
4 | segment | E/D/C/M | Y | E Equity D Derivative C Currency M Commodity |
5 | product | C/M/I/H/V/F/B | Y | C CNC M Margin I Intraday H Normal – Hybrid F MTF B BO – Bracket Order V CO – Cover Order |
6 | security_id | Y | Scrip ID | |
7 | quantity | Y | Non-zero integer value | |
8 | price | Y | Float value, cannot be zero when ORDER_TYPE is LMT/SL | |
9 | validity | IOC/DAY/GTC/GTD | Y | IOC Immediate or cancel DAY Intraday GTC Good till cancel GTD Good till Date |
10 | order_type | LMT/MKT/SL/SLM | Y | LMT Limit MKT Market SL Stoploss SLM Stoploss-Market |
11 | off_mkt_flag | false/true | N | "true for aftermarket order, false by default" |
12 | mkt_type | NL/OL/AU/SP/A1/A2 | N | Default is NL |
13 | good_till_days_date | 2021-03-21 (yyyy-MM-dd) | N | Mandatory when validity is GTD |
Sl No | Parameter | Sample Value | Mandatory | Description |
---|---|---|---|---|
1 | client_id | TB0007 | Y | Touch client ID |
2 | txn_type | B/S | ||
3 | exchange | NSE/BSE/MCX | ||
4 | segment | E/D/C/M | Y | E Equity D Derivative C Currency M Commodity |
5 | product | C/M/I/H/V/F/B | Y | C CNC M Margin I Intraday H Normal – Hybrid F MTF B BO – Bracket Order V CO – Cover Order |
6 | security_id | Y | Scrip ID | |
7 | quantity | Y | Non-zero integer value | |
8 | price | Y | "Float value, cannot be zero when ORDER_TYPE is LMT/SL" | |
9 | validity | IOC/DAY/GTC/GTD | Y | IOC Immediate or cancel DAY Intraday GTC Good till cancel GTD Good till Date |
10 | order_type | LMT/MKT/SL/SLM | Y | LMT Limit MKT Market SL Stoploss SLM Stoploss-Market |
11 | off_mkt_flag | false/true | Y | "true for aftermarket order,false for normal order" |
12 | mkt_type | NL/OL/AU/SP/A1/A2 | Y | |
13 | good_till_days_date | 2021-03-21 (yyyy-MM-dd) | N | Mandatory when validity is GTD |
14 | order_no | 1234567890 | Y | Order number |
15 | serial_no | 1 | Y | Serial number |
16 | group_id | 1 | Y | Group ID |
Sl No | Parameter | Sample Value | Mandatory | Description |
---|---|---|---|---|
1 | client_id | TB0007 | Y | Touch client ID |
2 | txn_type | B/S | ||
3 | exchange | NSE/BSE/MCX | ||
4 | segment | E/D/C/M | Y | E Equity D Derivative C Currency M Commodity |
5 | product | C/M/I/H/V/F/B | Y | C CNC M Margin I Intraday H Normal – Hybrid F MTF B BO – Bracket Order V CO – Cover Order |
6 | security_id | Y | Scrip ID | |
7 | quantity | Y | Non-zero integer value | |
8 | price | Y | "Float value, cannot be zero when ORDER_TYPE is LMT/SL" | |
9 | validity | IOC/DAY/GTC/GTD | Y | IOC Immediate or cancel DAY Intraday GTC Good till cancel GTD Good till Date |
10 | order_type | LMT/MKT/SL/SLM | Y | LMT Limit MKT Market SL Stoploss SLM Stoploss-Market |
11 | off_mkt_flag | false/true | Y | "true for aftermarket order,false for normal order" |
12 | mkt_type | NL/OL/AU/SP/A1/A2 | Y | |
13 | good_till_days_date | 2021-03-21 (yyyy-MM-dd) | N | Mandatory when validity is GTD |
14 | order_no | 1234567890 | Y | Order number |
15 | serial_no | 1 | Y | Serial number |
16 | group_id | 1 | Y | Group ID |
This allows users to place, modify, or exit cover order via Touch Broking.
Sl No | Parameter | Sample Value | Mandatory | Description |
---|---|---|---|---|
1 | client_id | TB0007 | Y | Touch client ID |
2 | txn_type | B/S | ||
3 | exchange | NSE/BSE/MCX | ||
4 | segment | E/D/C/M | Y | E Equity D Derivative C Currency M Commodity |
5 | product | C/M/I/H/V/F/B | Y | V CO – Cover Order |
6 | security_id | Y | Scrip ID | |
7 | quantity | Y | Non-zero integer value | |
8 | price | Y | "Float value, cannot be zero when ORDER_TYPE is LMT/SL" | |
9 | validity | IOC/DAY/GTC/GTD | Y | IOC Immediate or cancel DAY Intraday GTC Good till cancel GTD Good till Date |
10 | order_type | LMT/MKT/SL/SLM | Y | LMT Limit MKT Market SL Stoploss SLM Stoploss-Market |
11 | trigger_price | Y | ||
12 | off_mkt_flag | false/true | Y | "true for aftermarket order,false for normal order" |
13 | mkt_type | NL/OL/AU/SP/A1/A2 | Y | |
14 | good_till_days_date | 2021-03-21 (yyyy-MM-dd) | N | Mandatory when validity is GTD |
Sl No | Parameter | Sample Value | Mandatory | Description |
---|---|---|---|---|
1 | client_id | TB0007 | Y | Touch client ID |
2 | txn_type | B/S | ||
3 | exchange | NSE/BSE/MCX | ||
4 | segment | E/D/C/M | Y | E Equity D Derivative C Currency M Commodity |
5 | product | C/M/I/H/V/F/B | Y | V CO – Cover Order |
6 | security_id | Y | Scrip ID | |
7 | quantity | Y | Non-zero integer value | |
8 | price | Y | "Float value, cannot be zero when ORDER_TYPE is LMT/SL" | |
9 | validity | IOC/DAY/GTC/GTD | Y | IOC Immediate or cancel DAY Intraday GTC Good till cancel GTD Good till Date |
10 | order_type | LMT/MKT/SL/SLM | Y | LMT Limit MKT Market SL Stoploss SLM Stoploss-Market |
11 | trigger_price | Y | ||
12 | off_mkt_flag | false/true | Y | "true for aftermarket order,false for normal order" |
13 | mkt_type | NL/OL/AU/SP/A1/A2 | Y | |
14 | good_till_days_date | 2021-03-21 (yyyy-MM-dd) | N | Mandatory when validity is GTD |
15 | serial_no | 1 | y | Serial number |
16 | leg_no | 1/2 | y | Order leg number |
17 | group_id | 1 | Y | Group Id |
Sl No | Parameter | Sample Value | Mandatory | Description |
---|---|---|---|---|
1 | client_id | TB0007 | Y | Touch client ID |
2 | txn_type | B/S | ||
3 | exchange | NSE/BSE/MCX | ||
4 | segment | E/D/C/M | Y | E Equity D Derivative C Currency M Commodity |
5 | product | C/M/I/H/V/F/B | Y | V CO – Cover Order |
6 | security_id | Y | Scrip ID | |
7 | quantity | Y | Non-zero integer value | |
8 | price | Y | "Float value, cannot be zero when ORDER_TYPE is LMT/SL" | |
9 | validity | IOC/DAY/GTC/GTD | Y | IOC Immediate or cancel DAY Intraday GTC Good till cancel GTD Good till Date |
10 | order_type | LMT/MKT/SL/SLM | Y | LMT Limit MKT Market SL Stoploss SLM Stoploss-Market |
11 | off_mkt_flag | false/true | Y | "true for aftermarket order,false for normal order" |
12 | mkt_type | NL/OL/AU/SP/A1/A2 | Y | |
13 | good_till_days_date | 2021-03-21 (yyyy-MM-dd) | N | Mandatory when validity is GTD |
14 | serial_no | 1 | y | Serial number |
15 | leg_no | 1/2 | y | Order leg number |
16 | group_id | 1 | Y | Group Id |
This allows users to place, modify, or exit bracket order via Touch Broking.
Sl No | Parameter | Sample Value | Mandatory | Description |
---|---|---|---|---|
1 | client_id | TB0007 | Y | Touch client ID |
2 | txn_type | B/S | ||
3 | exchange | NSE/BSE/MCX | ||
4 | segment | E/D/C/M | Y | E Equity D Derivative C Currency M Commodity |
5 | product | B | Y | B BO – Bracket Order |
6 | security_id | Y | Scrip ID | |
7 | quantity | Y | Non-zero integer value | |
8 | price | Y | "Float value, cannot be zero when ORDER_TYPE is LMT/SL" | |
9 | validity | IOC/DAY/GTC/GTD | Y | IOC Immediate or cancel DAY Intraday GTC Good till cancel GTD Good till Date |
10 | order_type | LMT/MKT/SL/SLM | Y | LMT Limit MKT Market SL Stoploss SLM Stoploss-Market |
11 | off_mkt_flag | false/true | Y | "true for aftermarket order,false for normal order" |
12 | mkt_type | NL/OL/AU/SP/A1/A2 | Y | |
13 | good_till_days_date | 2021-03-21 (yyyy-MM-dd) | N | Mandatory when validity is GTD |
14 | profit_value | y | Profit price value | |
15 | stoploss_value | y | Stoploss price value |
Sl No | Parameter | Sample Value | Mandatory | Description |
---|---|---|---|---|
1 | client_id | TB0007 | Y | Touch client ID |
2 | txn_type | B/S | ||
3 | exchange | NSE/BSE/MCX | ||
4 | segment | E/D/C/M | Y | E Equity D Derivative C Currency M Commodity |
5 | product | B | Y | B BO – Bracket Order |
6 | security_id | Y | Scrip ID | |
7 | quantity | Y | Non-zero integer value | |
8 | price | Y | "Float value, cannot be zero when ORDER_TYPE is LMT/SL" | |
9 | validity | IOC/DAY/GTC/GTD | Y | IOC Immediate or cancel DAY Intraday GTC Good till cancel GTD Good till Date |
10 | order_type | LMT/MKT/SL/SLM | Y | LMT Limit MKT Market SL Stoploss SLM Stoploss-Market |
11 | off_mkt_flag | false/true | Y | "true for aftermarket order,false for normal order" |
12 | mkt_type | NL/OL/AU/SP/A1/A2 | Y | |
13 | good_till_days_date | 2021-03-21 (yyyy-MM-dd) | N | Mandatory when validity is GTD |
14 | algo_order_no | y | Algo order number | |
15 | order_no | 1234567890 | y | Order number |
16 | serial_no | 1 | y | Serial number |
17 | leg_no | 1/2/3' | y | Order leg number |
16 | group_id | 1 | y | Group Id |
Sl No | Parameter | Sample Value | Mandatory | Description |
---|---|---|---|---|
1 | client_id | TB0007 | Y | Touch client ID |
2 | txn_type | B/S | Y | |
3 | exchange | NSE/BSE/MCX | Y | |
4 | segment | E/D/C/M | Y | E Equity D Derivative C Currency M Commodity |
5 | product | B | Y | B BO - Bracket Order |
6 | security_id | Y | Scrip ID | |
7 | quantity | Y | Non-zero integer value | |
8 | price | Y | "Float value, cannot be zero when ORDER_TYPE is LMT/SL" | |
9 | validity | IOC/DAY/GTC/GTD | Y | IOC Immediate or cancel DAY Intraday GTC Good till cancel GTD Good till Date |
10 | order_type | LMT/MKT/SL/SLM | Y | LMT Limit MKT Market SL Stoploss SLM Stoploss-Market |
11 | off_mkt_flag | false/true | Y | "true for aftermarket order,false for normal order" |
12 | mkt_type | NL/OL/AU/SP/A1/A2 | Y | |
13 | good_till_days_date | 2021-03-21 (yyyy-MM-dd) | N | Mandatory when validity is GTD |
14 | algo_order_no | y | Algo order number | |
15 | order_no | 1234567890 | y | Order number |
16 | serial_no | 1 | y | Serial number |
17 | leg_no | 1/2/3' | y | Order leg number |
16 | group_id | 1 | y | Group ID |
This allows the user to convert an open position from one product type to another.
Sl No | Parameter | Sample Value | Mandatory | Description |
---|---|---|---|---|
1 | client_id | TB0007 | Y | Touch client ID |
2 | exchange | NSE/BSE/MCX | ||
3 | segment | E/D/C/M | Y | E Equity D Derivative C Currency M Commodity |
4 | security_id | Y | Scrip ID | |
5 | quantity | Y | Non-zero integer value | |
6 | price | Y | "Float value, cannot be zero when ORDER_TYPE is LMT/SL" | |
7 | txn_type | B/S | Y | |
8 | mkt_type | NL/OL/AU/SP/A1/A2 | Y | |
9 | product_from | C/M/I/H/V/F/B | Y | C CNC M Margin I Intraday H Normal – Hybrid F MTF B BO – Bracket Order V CO – Cover Order |
10 | product_to | C/M/I/H/V/F/B/td> | Y | C CNC M Margin I Intraday H Normal – Hybrid F MTF B BO – Bracket Order V CO – Cover Order |
Sl No | Parameter | Sample Value | Mandatory | Description |
---|---|---|---|---|
1 | exchange | NSE/BSE/MCX | ||
2 | segment | E/D/C/M | Y | E Equity D Derivative C Currency M Commodity |
3 | mkt_type | NL/OL/AU/SP/A1/A2 | Y | If this parameter is not passed, then this API will give the status of all the market type |
URL : https://ace.acumengroup.in/ace/AlgoApi/PasswordAuthentication.aspx
URL : https://ace.acumengroup.in/ace/AlgoApi/OrderBook.aspx
URL : https://ace.acumengroup.in/ace/AlgoApi/OrderDetails.aspx
URL : https://ace.acumengroup.in/ace/AlgoApi/TradeBook.aspx
URL : https://ace.acumengroup.in/ace/AlgoApi/TradeDetails.aspx
URL : https://ace.acumengroup.in/ace/AlgoApi/Holdings.aspx
URL : https://ace.acumengroup.in/ace/AlgoApi/NetPosition.aspx
URL : https://ace.acumengroup.in/ace/AlgoApi/FundLimit.aspx
URL : https://ace.acumengroup.in/ace/AlgoApi/OrderEntry.aspx
URL : https://ace.acumengroup.in/ace/AlgoApi/OrderModification.aspx
URL : https://ace.acumengroup.in/ace/AlgoApi/OrderCancellation.aspx
URL : https://ace.acumengroup.in/ace/AlgoApi/CoOrderEntry.aspx
URL : https://ace.acumengroup.in/ace/AlgoApi/CoOrderModification.aspx
URL : https://ace.acumengroup.in/ace/AlgoApi/CoOrderExit.aspx
URL : https://ace.acumengroup.in/ace/AlgoApi/BoOrderEntry.aspx
URL : https://ace.acumengroup.in/ace/AlgoApi/BoOrderModification.aspx
URL : https://ace.acumengroup.in/ace/AlgoApi/BoOrderExit.aspx
URL : https://ace.acumengroup.in/ace/AlgoApi/ConvertToDelivery.aspx
URL : https://ace.acumengroup.in/ace/AlgoApi/MarketStatus.aspx